The Agriculture Technology Management Agency (ATMA) Scheme is one of the most important government initiatives for empowering Indian farmers. It operates at the district level, focusing on technology dissemination, training, demonstrations, and exposure visits to improve farmer skills and productivity. Currently implemented in over 690 districts across 28 states and 5 UTs in India.
It is a centrally sponsored scheme which was launched in the financial year 2005-06. In this comprehensive guide, we cover everything about the ATMA Scheme – its objectives, activities, funding pattern, eligibility, benefits, key components.
What is the Agriculture Technology Management Agency (ATMA) Scheme?
The Agriculture Technology Management Agency, commonly known as ATMA. It was first pilot-tested under the World Bank-funded National Agricultural Technology Project (NATP) from 1998 to 2005 in seven states — Andhra Pradesh, Bihar, Himachal Pradesh, Jharkhand, Odisha, Maharashtra, and Punjab. Currently, the scheme is being implemented as a component of the Sub-Mission on Agricultural Extension (SMAE).
ATMA Scheme Overview
| Scheme Name | Support to State Extension Programmes for Extension Reforms (ATMA Scheme) |
| Full Form | Agriculture Technology Management Agency |
| Launched In | 2005-06 (Pilot tested from 1998–2005) |
| Launched By | Ministry of Agriculture and Farmers Welfare, Government of India |
| Scheme Type | Centrally Sponsored Scheme |
| Umbrella Scheme | Sub-Mission on Agricultural Extension (SMAE) under Krishonnati Yojana |
| Implementation Level | District Level (through ATMA societies) |
| Coverage | 691 districts across 28 States and 5 UTs |
| Funding Pattern | 90:10 (Centre:State) — 90% Central, 10% State |
| Nodal Agency | Department of Agriculture and Farmers Welfare (DACFW) |
| Official Website | krishivistar.gov.in / extensionreforms.dacnet.nic.in |
ATMA is a registered society of key stakeholders — including farmers, government departments, research institutions, NGOs, and the private sector. The extension process includes activities such as farmers’ training, exposure visits, Kisan Mela, mobilization of farmer groups and setting up farm schools. The ATMA scheme is assisted by the central government with a funding of 90% from the centre and 10% from the state.
Namo Laxmi Yojana Registration, Eligibility, Check All Details
Key Activities Under the ATMA Scheme
The ATMA Scheme conducts a wide range of extension activities to transfer agricultural knowledge and technology to farmers.
Farmer Training: Training programs on modern farming techniques, organic farming, IPM, precision agriculture, etc. conducted at block and district level.
Farm Demonstrations: On-farm demonstrations showcasing benefits of new technologies, high-yield varieties, and improved practices.
Kisan Melas / Exhibitions: Large gatherings where farmers interact with scientists, access new technologies, and explore market linkages.
Mobilization of Farmer Groups: Formation and strengthening of FIGs, CIGs, and FPOs for collective bargaining and marketing
Eligibility Criteria
All farmers including small, marginal, women farmers and farmer groups. No direct application required; participation through district ATMA units. The ATMA empowers farmers and farm women groups.
Funding Pattern of the ATMA Scheme
The ATMA Scheme is funded as a Centrally Sponsored Scheme. The funding is shared between the Central Government and State Governments as follows:
| Category | Central Share | State Share |
|---|---|---|
| General States | 90% | 10% |
| North Eastern & Hilly States | 90% | 10% |
State/UT-wise Number of Farmers Trained Under ATMA Scheme (2021-22 to 2024-25)
| No. | State/UT | 2021-22 | 2022-23 | 2023-24 | 2024-25 | Total |
|---|---|---|---|---|---|---|
| 1 | Andhra Pradesh | 1,08,684 | 28,103 | 37,553 | 0 | 5,26,384 |
| 2 | Bihar | 3,46,308 | 3,95,982 | 5,74,595 | 1,55,888 | 17,93,740 |
| 3 | Chhattisgarh | 1,04,945 | 1,14,488 | 19,623 | 18,641 | 3,54,322 |
| 4 | Goa | 10,423 | 6,271 | 14,449 | 8,614 | 45,774 |
| 5 | Gujarat | 3,00,183 | 3,84,771 | 1,40,042 | 90,520 | 12,19,713 |
| 6 | Haryana | 47,504 | 50,606 | 25,320 | 5,674 | 1,71,522 |
| 7 | Himachal Pradesh | 31,860 | 15,784 | 42,925 | 8,399 | 1,22,539 |
| 8 | Jammu & Kashmir | 21,367 | 24,215 | 24,162 | 40,840 | 1,16,106 |
| 9 | Jharkhand | 40,373 | 44,912 | 40,447 | 23,133 | 2,17,636 |
| 10 | Karnataka | 1,20,270 | 2,60,928 | 1,40,256 | 14,372 | 7,07,043 |
| 11 | Kerala | 25,112 | 1,07,649 | 1,07,174 | 24,306 | 2,91,401 |
| 12 | Maharashtra | 3,00,551 | 4,36,346 | 4,56,013 | 1,14,446 | 15,27,101 |
| 13 | Madhya Pradesh | 51,269 | 1,86,507 | 3,75,572 | 49,490 | 7,39,903 |
| 14 | Odisha | 52,300 | 84,526 | 40,607 | 20,000 | 2,57,751 |
| 15 | Punjab | 74,724 | 73,614 | 64,048 | 58,218 | 3,13,483 |
| 16 | Rajasthan | 2,08,536 | 2,46,830 | 20,403 | 40,144 | 6,24,220 |
| 17 | Telangana | 13,843 | 4,260 | 311 | 0 | 46,149 |
| 18 | Tamil Nadu | 4,58,674 | 4,88,331 | 5,20,316 | 4,53,661 | 24,24,064 |
| 19 | Uttar Pradesh | 5,09,728 | 4,70,492 | 6,02,577 | 4,97,758 | 27,38,834 |
| 20 | Uttarakhand | 40,309 | 53,890 | 46,775 | 35,391 | 2,39,497 |
| 21 | West Bengal | 1,81,816 | 2,98,899 | 1,77,855 | 67,025 | 8,74,415 |
| 22 | Assam | 18,347 | 40,025 | 40,845 | 25,730 | 1,30,214 |
| 23 | Arunachal Pradesh | 1,18,463 | 56,682 | 23,000 | 0 | 2,52,120 |
| 24 | Manipur | 12,570 | 22,776 | 5,400 | 19,331 | 78,606 |
| 25 | Meghalaya | 15,406 | 16,265 | 30,585 | 21,903 | 97,037 |
| 26 | Mizoram | 3,460 | 7,440 | 3,558 | 1,600 | 20,838 |
| 27 | Nagaland | 1,800 | 58,588 | 41,571 | 7,780 | 1,74,633 |
| 28 | Tripura | 3,348 | 5,592 | 14,611 | 16,914 | 50,497 |
| 29 | Sikkim | 5,658 | 6,576 | 7,791 | 0 | 28,353 |
| 30 | Delhi | 200 | 5,500 | 0 | 0 | 5,900 |
| 31 | Puducherry | 1,792 | 7,146 | 10,837 | 2,663 | 26,572 |
| 32 | Andaman & Nicobar | 7,967 | 7,641 | 9,833 | 7,332 | 38,146 |
| 33 | Ladakh | 1,014 | 244 | 1,535 | 0 | 13,401 |
| Total | 32,38,804 | 40,11,879 | 36,60,589 | 18,29,773 | 1,62,67,914 |
Role of SAMETI in the ATMA Scheme
The State Agricultural Management and Extension Training Institute (SAMETI) is the state-level training institute set up under the ATMA framework. It conducts Training Need Assessments (TNA) for various cadres of agricultural and allied department officers. SAMETI also develops linkages with KVKs, State Agricultural Universities, EEIs, and MANAGE (National Institute of Agricultural Extension Management, Hyderabad).
How to Contact ATMA in Your District
Farmers who want to benefit from ATMA activities can connect through the following channels:
Block Level: Contact the Block Technology Manager (BTM) or Assistant Technology Manager (ATM) at your nearest block agriculture office.
Village Level: Reach out to the designated Farmer Friend in your village who serves as a link between you and the extension system.
District Level: Contact the Project Director, ATMA at the District Agriculture Office.
Online: Visit the official portal at krishivistar.gov.in or extensionreforms.dacnet.nic.in for information and updates.
ATMA stands for Agriculture Technology Management Agency. The ATMA Scheme was officially launched in 2005-06 as a Centrally Sponsored Scheme. It aims to transfer the latest agricultural technologies and best practices to farmers.

He is a professional blogger, blogging expert, SEO strategist, and founder of Latestsarlariyojana.com. With over 10+ years in the industry, he helps creators and entrepreneurs build successful websites and blogs.

