The Sukanya Samriddhi Yojana was launched by the government as part of the ‘Beti Bachao Beti Padhao’ campaign. The current interest rate in the SSY scheme is 8.2% per annum. This scheme enables guardians to open a savings account for their girl child. The SSY scheme comes with a higher interest rate along with several tax benefits.
Sukanya Samriddhi Yojana Interest Rate List
Sukanya Samriddhi Yojana (SSY) is one of the National Savings Schemes designed especially for securing a girl’s future. SSY accounts offer an 8.2% rate of interest. This is higher than many fixed deposits and other government schemes.
Historical Interest Rates
As of 2025, the Sukanya Samriddhi Yojana offers an interest rate of 7.6% compounded annually. The government sets this interest rate, which is reviewed and revised quarterly. Below is the updated interest rate list for the Sukanya Samriddhi Yojana:
| Time Period | Interest Rate |
| April – June 2025 (Financial Year 2025-26) | 7.6% |
| January – March 2025 (Financial Year 2025-26) | 8.4% |
| July – September 2024 (Financial Year 2024-25) | 8.4% |
| April – June 2024 (Financial Year 2024-25) | 8.5% |
| January – March 2024 (Financial Year 2023-24) | 8.5% |
| October – December 2023 (Financial Year 2023-24) | 8.5% |
| July – September 2023 (Financial Year 2023-24) | 8.1% |
| April – June 2023 (Financial Year 2023-24) | 8.1% |
| January – March 2023 (Financial Year 2023-24) | 8.1% |
| October – December 2022 (Financial Year 2022-23) | 8.3% |
| July – September 2022 (Financial Year 2022-23) | 8.3% |
| April – June 2022 (Financial Year 2022-23) | 8.4% |
An SSY account can be easily opened at the nearest Post Office or authorised banks. The government sets this interest rate, which is reviewed and revised quarterly.
LIC Merchant Portal Registration, Login, Helpdesh
Banks Offering Sukanya Samriddhi Yojana
The following is a list of public and private sector banks which are currently offering Sukanya Samriddhi Accounts for all the eligible individuals-
| 1. HDFC Bank | 2. Axis Bank | 3. Punjab National Bank |
| 4. Canara Bank | 5. Union Bank of India | 6. ICICI Bank |
| 7. Central Bank of India | 8. IDBI Bank | 9. Canara Bank |
| 10. Indian Bank | 11. State Bank of India | 12. Bank of Maharashtra |
| 13. Punjab & Sind Bank | 14. Indian Overseas Bank | 15. UCO Bank |
| 16. Bank of India | 17. Bank of Baroda | |
Sukanya Samriddhi Yojana Calculator
The benefit of any investment can only be determined based on how much the investment grows over time. The final amount under the Sukanya Samriddhi Yojana is calculated based on your total contributions plus the interest earned.
- Annual investments = Rs. 1 Lakh
- Investment Period = 15 years
- Total amount invested at the end of 15 years = Rs. 15 Lakh
- SSY Interest rate for 1 year= 7.6%
- Interest at the end of 21 years= Rs. 3,10,454.12
- Maturity Value at the end of 21 years= Rs. 43,95,380.96
The table below shows the amortization schedule of the Sukanya Samriddhi Yojana as you may see in an SSY calculator.
| Financial Year | Deposit Amount (in Rs.) | Interest Earned (in Rs.) | Year-end Balance (in Rs.) |
| 1 | 1,00,000 | 7600 | 107600 |
| 2 | 1,00,000 | 15777.6 | 223377.6 |
| 3 | 1,00,000 | 24576.70 | 347954.30 |
| 4 | 1,00,000 | 34044.53 | 481998.82 |
| 5 | 1,00,000 | 44231.91 | 626230.73 |
| 6 | 1,00,000 | 55193.54 | 781424.27 |
| 7 | 1,00,000 | 66988.24 | 948412.52 |
| 8 | 1,00,000 | 79679.35 | 1128091.87 |
| 9 | 1,00,000 | 93334.98 | 1321426.85 |
| 10 | 1,00,000 | 108028.44 | 1529455.29 |
| 11 | 1,00,000 | 123838.60 | 1753293.89 |
| 12 | 1,00,000 | 140850.34 | 1994144.23 |
| 13 | 1,00,000 | 159154.96 | 2253299.19 |
| 14 | 1,00,000 | 178850.74 | 2532149.93 |
| 15 | 1,00,000 | 200043.39 | 2832193.32 |
| 16 | 0 | 215246.69 | 3047440.01 |
| 17 | 0 | 231605.44 | 3279045.45 |
| 18 | 0 | 249207.45 | 3528252.91 |
| 19 | 0 | 268147.22 | 3796400.13 |
| 20 | 0 | 288526.41 | 4084926.54 |
| 21 | 0 | 310454.42 | 4395380.96 |
The maturity period of SSY is 21 years from the date of account opening. This withdrawal is allowed only when the child has crossed 18 years or passed 10th Standard. If the minimum amount is not deposited for the financial year, the account will be categorised as ‘Account under Default’.

