Luxembourg offers some of the highest minimum wages in Europe, including for domestic workers. Most families here are looking for a reliable and caring housekeeper/childcare who can help with household management and childcare after school. This makes it an attractive destination for household workers seeking better financial stability.
Luxembourg is home to a diverse population, offering a multicultural workplace that can be enriching and inclusive. If you’re looking for part-time jobs in Luxembourg, you can find faith-based work that combines domestic and childcare. This role involves cleaning, laundry, cooking, and childcare in a warm, family-friendly environment.
About the Role
The Housekeeper / Childcare jobs combines home management and after-school care in a respectful and family-oriented environment. With a growing population of professionals and expatriates, there is a consistent demand for household help such as cleaning, childcare, and elderly care. This position is ideal for someone who is organized, caring, and enjoys both household and childcare work.
You’ll ensure the smooth running of household duties while creating a safe, supportive space for children after school. The domestic work sector in Luxembourg often includes options for full-time, part-time, and live-in arrangements.Â
Job Eligibility to Work in Household and Domestic Workers in Luxembourg
| Eligibility Criteria | Details |
|---|---|
| Age Requirement | Minimum age of 18 years |
| Valid Passport | Must hold a valid passport from the home country |
| Work Visa / Residence Permit | Required before starting employment; usually sponsored by the employer |
| Job Offer / Contract | A signed job offer or employment contract is mandatory to apply for a work visa |
| Health Insurance | Proof of valid health insurance is required (often arranged by the employer) |
| Clean Criminal Record | Background checks are commonly required for domestic work positions |
| Medical Fitness | A medical certificate confirming physical fitness may be required |
| Basic Education / Literacy | No formal education required, but basic literacy and communication skills are preferred |
| Language Skills | Basic knowledge of English, French, or German is often necessary for communication |
| Relevant Experience | Prior experience in household or domestic work is strongly preferred |
| Skill Certifications (if any) | Optional; training in first aid, childcare, or elderly care is an added advantage |
| Employment Agency Registration | In some cases, applicants may need to register with an approved recruitment agency |
| Accommodation Arrangement | Live-in jobs often include housing; otherwise, proof of accommodation may be required |
| Financial Means (if applicable) | Proof of financial self-sufficiency may be requested during visa application (for some roles) |
| Integration Commitment (Long-term) | Willingness to adapt to Luxembourg’s culture and work ethics is often expected |
Work Responsibilities
- Perform general housekeeping duties including cleaning, laundry, ironing, and tidying
- Prepare meals and assist with grocery shopping
- Maintain cleanliness of the house and surrounding areas
- Pick up children from school and bring them home safely
- Supervise and engage children in after-school activities
- Support the family with daily routines and household organization
Candidate Requirements
- Good command of at least one of these languages:Â French, Luxembourgish, German, or English
- Valid driving license (category B)
- Responsible, reliable, and detail-oriented
- Flexible for afternoon and occasional Saturday work
- Experience in childcare or household work preferred
- Friendly and trustworthy personality
What the Employer Offers
- AÂ stable, permanent contract (CDI)
- Option to work part-time or full-time (50–100%)
- Flexible hours, mainly afternoons
- Supportive and respectful family environment
- Varied duties for a balanced day
- Visa sponsorship for foreigner (for qualified applicants)
Experience Required to work
| Job Profile | Experience Required | Preferred Experience Area |
|---|---|---|
| Nanny / Childcare Provider | 1–2 years | Childcare, early education, first aid |
| Housekeeper | 1+ years | Residential or hotel housekeeping |
| Live-in Domestic Worker | 1–2 years | Multi-tasking in cleaning, cooking, and childcare |
| Elderly Caregiver | 2–3 years | Elder care, nursing assistance, mobility support |
| Private Cook / Chef | 2–3 years | Household or private family cooking, menu planning |
| Gardener / Groundskeeper | 1–2 years | Landscaping, garden maintenance |
| Personal Assistant (Household) | 2–3 years | Household admin, scheduling, staff coordination |
| Pet Care Provider | 6 months – 1 year | Pet sitting, grooming, animal care |
| Cleaner (Part-Time) | 6 months – 1 year | Residential cleaning, office or hotel cleaning |
| Babysitter (Hourly/Part-Time) | Some experience preferred | Informal childcare, part-time babysitting |
| Driver (Family or Personal) | 2+ years | Professional or personal driving |
| House Manager | 3–5 years | Staff supervision, budgeting, property management |
| Laundry Specialist | 1 year | Fabric care, ironing, stain treatment |
| Live-in Caretaker (Property) | 1–2 years | Property maintenance, light repairs, security oversight |
| Child Tutor / Educator | 2–3 years | Tutoring, teaching, curriculum planning |
| Maintenance / Handyman | 2+ years | Repairs, electrical/plumbing, household systems |
| Au Pair | No formal experience required | Basic childcare and household help |
| Companion (Elderly Support) | 1–2 years | Social care, elderly support, home assistance |
| Cook + Housekeeper Combo | 2–3 years | Cooking and general housekeeping duties |
| Household Team Leader | 3–5 years | Team supervision, scheduling, service quality control |
Average Salary for Household and Domestic Workers in Luxembourg
| Job Profile | EUR (Monthly) | USD (Monthly) | INR (Monthly) |
|---|---|---|---|
| Nanny / Childcare Provider | €2,100 | $2,310 | ₹191,100 |
| Housekeeper | €2,000 | $2,200 | ₹182,000 |
| Live-in Domestic Worker | €1,800 | $1,980 | ₹163,800 |
| Elderly Caregiver | €2,200 | $2,420 | ₹200,200 |
| Private Cook / Chef | €2,300 | $2,530 | ₹209,300 |
| Gardener / Groundskeeper | €1,900 | $2,090 | ₹172,900 |
| Personal Assistant (Household) | €2,500 | $2,750 | ₹227,500 |
| Pet Care Provider | €1,700 | $1,870 | ₹154,700 |
| Cleaner (Part-Time) | €1,200 | $1,320 | ₹109,200 |
| Babysitter (Hourly/Part-Time) | €1,000 | $1,100 | ₹91,000 |
| Driver (Family or Personal) | €2,100 | $2,310 | ₹191,100 |
| House Manager | €2,600 | $2,860 | ₹236,600 |
| Laundry Specialist | €1,800 | $1,980 | ₹163,800 |
| Live-in Caretaker (Property) | €2,000 | $2,200 | ₹182,000 |
| Child Tutor / Educator | €2,400 | $2,640 | ₹218,400 |
| Maintenance / Handyman | €2,300 | $2,530 | ₹209,300 |
| Au Pair | €1,200 | $1,320 | ₹109,200 |
| Companion (Elderly Support) | €2,100 | $2,310 | ₹191,100 |
| Cook + Housekeeper Combo | €2,300 | $2,530 | ₹209,300 |
| Household Team Leader | €2,800 | $3,080 | ₹254,800 |
How to Apply
- Send your application (CV and motivation letter) to:
- candidature@confiarh.lu
- Recruitment Partner:Â Confiarh Luxembourg
- www.confiarh.lu
Working in Luxembourg allows domestic workers to engage in meaningful cultural exchange. International candidates can find a wide range of creative and dynamic roles in Luxembourg’s household sector.

