The Mahatma Gandhi National Rural Employment Guarantee Scheme, also known as the NREGA scheme. This scheme guarantees least 100 days of wage employment in every financial year. Every year new people are added to the new job card list and some are removed based on the criteria. NREGA job card holders list available online, You can follow the simple steps to download the state wise list of job cards.
Under the Mahatma Gandhi National Rural Employment Guarantee Act 2005 (MGNREGA), 100 days of employment is provided to poor families across the country in a year. Under the MNREGA scheme, job cards are issued to poor families. These job cards provide details of the work performed by the NREGA beneficiary or job card holder.
What is NREGA job card?
The NREGA Job Card is an official document that provides 100 days of work to rural citizens. This ensures that poor people receive employment. Without a job card, you cannot obtain employment under the NREGA scheme.
The Mahatma Gandhi NREGA Scheme was launched by Prime Minister Dr. Manmohan Singh in 2006. Its objective is to guarantee 100 days of employment to poor people living in rural areas, so that citizens of rural areas can support themselves while remaining in their villages.
Details on NREGA job card
A NREGA Job Card will have the following details:
- Job card number
- Name of head of household
- Name of father/husband
- Category
- Date of registration
- Address: Village, Panchayat, Block, District
- Whether BPL family
- Number of days for which work was demanded
- Number of days of work allotted
- Description of the allocated work, along with the muster roll number
- Measurement details
- Unemployment allowance, if any
- Dates and number of days worked
- Date-wise amount of wages paid
- Delay compensation paid, if any
NREGA Job Card List State-Wise
Check Name in MGNREGA Job Card List 2025-2026 or download your job card from nrega.nic.in. Eligible beneficiaries are issued a NREGA Job Card as an identity proof. Find Information regarding the NREGA Job Card List (state-wise) and other essential information.
State Wise NREGA Job Card holders List 2025-2026 – All India Job Card List Download Links
| S. No. | Name of State / UT | Job Card List |
|---|---|---|
| 1 | Andaman & Nicobar (UT) | View List |
| 2 | Andhra Pradesh | View List |
| 3 | Arunachal Pradesh | View List |
| 4 | Assam | View List |
| 5 | Bihar | View List |
| 6 | Chandigarh (UT) | View List |
| 7 | Chhattisgarh | View List |
| 8 | Dadra & Nagar Haveli (UT) | View List |
| 9 | Daman & Diu (UT) | View List |
| 10 | Goa | View List |
| 11 | Gujarat | View List |
| 12 | Haryana | View List |
| 13 | Himachal Pradesh | View List |
| 14 | Jammu Kashmir (UT) | View List |
| 15 | Jharkhand | View List |
| 16 | Karnataka | View List |
| 17 | Kerala | View List |
| 18 | Lakshadweep (UT) | View List |
| 19 | Madhya Pradesh | View List |
| 20 | Maharashtra | View List |
| 21 | Manipur | View List |
| 22 | Meghalaya | View List |
| 23 | Mizoram | View List |
| 24 | Nagaland | View List |
| 25 | Odisha | View List |
| 26 | Puducherry (UT) | View List |
| 27 | Punjab | View List |
| 28 | Rajasthan | View List |
| 29 | Sikkim | View List |
| 30 | Tamil Nadu | View List |
| 31 | Tripura | View List |
| 32 | Uttar Pradesh | View List |
| 33 | Uttarakhand | View List |
| 34 | West Bengal | View List |
| 35 | Telangana | View List |
| 36 | Ladakh (UT) | View List |
Every year, a new NREGA job card is generated for each beneficiary, which can be easily viewed by visiting the official website nrega.nic.in. Citizens can obtain employment through the MGNREGA job card. New names are added to the job card list each year, and some are removed, based on established criteria and eligibility.
State Wise numbers of NREGA Workers
| State / UT | Number of Job Cards Issued | Number of Active Job cards | Total Active Workers |
| Andaman And Nicobar | 0.35 | 0.08 | 0.09 |
| Andhra Pradesh | 70.74 | 57.56 | 96.52 |
| Arunachal Pradesh | 3.55 | 3.33 | 3.55 |
| Assam | 61.53 | 35.91 | 51.19 |
| Bihar | 175.41 | 87.76 | 97.7 |
| Chhattisgarh | 39.17 | 32.85 | 62.1 |
| Dn Haveli And Dd | 0.11 | 0.06 | 0.15 |
| Goa | 0.37 | 0.06 | 0.07 |
| Gujarat | 48.79 | 16.6 | 24.81 |
| Haryana | 14.83 | 5.37 | 7.98 |
| Himachal Pradesh | 15.25 | 9.33 | 13.88 |
| Jammu And Kashmir | 13.98 | 10.04 | 14.89 |
| Jharkhand | 64.79 | 33.16 | 38.92 |
| Karnataka | 81.37 | 41.51 | 75.55 |
| Kerala | 40.38 | 19.37 | 22.87 |
| Ladakh | 0.38 | 0.36 | 0.39 |
| Lakshadweep | 0.08 | 0 | 0 |
| Madhya Pradesh | 90.39 | 62.6 | 100.02 |
| Maharashtra | 136.22 | 48.23 | 84.83 |
| Manipur | 6.3 | 5.83 | 6.61 |
| Meghalaya | 7.01 | 5.98 | 8.23 |
| Mizoram | 2.11 | 2.09 | 2.11 |
| Nagaland | 4.67 | 4.39 | 4.78 |
| Odisha | 64.45 | 43.57 | 66.09 |
| Puducherry | 0.79 | 0.61 | 0.7 |
| Punjab | 20.03 | 11.92 | 15 |
| Rajasthan | 118.08 | 80.83 | 116.42 |
| Sikkim | 0.88 | 0.73 | 0.92 |
| Tamil Nadu | 85.08 | 74.93 | 88.75 |
| Telangana | 53.05 | 32.98 | 55.9 |
| Tripura | 7.04 | 6.55 | 10.3 |
| Uttar Pradesh | 171.9 | 98.59 | 118.5 |
| Uttarakhand | 10.21 | 6.7 | 9.34 |
| West Bengal | 136.58 | 15.4 | 18.47 |
| Total | 1545.87 | 855.28 | 1217.63 |
Job Card is a key document that records workers entitlements under MGNREGA. Any person who fulfils the required criteria can apply for inclusion of his/her name in the NREGA Job Card.

